Price List 2026
| Periodo | Pensione Completa | All-Inclusive |
|---|---|---|
| dal 01/01 al 01/07 | € 80,00 | € 85,00 |
| dal 02/07 al 06/08 | € 85,00 | € 92,00 |
| dal 07/08 al 23/08 | € 95,00 | € 102,00 |
| dal 24/08 al 06/09 | € 85,00 | € 92,00 |
| dal 07/09 al 31/12 | € 80,00 | € 85,00 |
The beach service is included in the full board and All-Inclusive service
Christmas and Easter > Mid Season € 85,00
The minimum period for the full board is 3 days
Half Board € 15,00 discount on the rate in Full Board
Beach Service
- The beach service is included in the full board service and All-Inclusive service
- In B&B service for the month of June the price of the parasol with two sunbed is € 10,00 / day
- In B&B service for the months of July and August the price of the parasol with two sunbeds is € 15,00 / day
Children
- up to 2 years FREE
- from 2 to 3 years € 20,00
- from 3 to 6 years 50% discount
- from 5 to 12 years 30% discount
Price List 2026 B&B
| Periodo | Doppia o Matrimoniale | Tripla | Singola |
|---|---|---|---|
| dal 01/01 al 31/05 | € 80,00 | € 95,00 | € 60,00 |
| dal 01/06 al 01/07 | € 90,00 | € 100,00 | € 65,00 |
| dal 02/07 al 06/08 | € 100,00 | € 115,00 | € 75,00 |
| dal 07/08 al 23/08 | € 115,00 | € 130,00 | € 85,00 |
| dal 24/08 al 06/09 | € 100,00 | € 115,00 | € 75,00 |
| dal 07/09 al 31/12 | € 85,00 | € 95,00 | € 60,00 |



